This was a very popular tracker on the demo scene. When it came out, almost everybody started using it. It has a lot of extra effects than NoiseTracker and introduced the BPM tempo (almost like Ultimate SoundTracker 1.8).
Click on one of the boxes in the right column to download the module as either MP3 or the original module. You can also directly listen to the module by clicking the play icon. If you want to download all files (original modules only), click the button below.
| Name | Size | Download |
|---|---|---|
| Battle In The Sky | 213 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Battle Squadron 1 | 90 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Baum Intro Tune | 95 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Baum Tune | 73 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| BBS Intro Tune | 112 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Beach Party '89 | 81 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Beat (Cybarite) | 98 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Beat (HTD) | 130 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Beat (Seduce) | 161 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Beat 3 | 36 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Beat Update | 21 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Beats | 69 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Beatwave | 367 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Beaver | 258 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Beep With Me | 11 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Beer Groove | 27 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Beer Salami Tuna | 155 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Begonia Multiflora | 421 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Being In Trance | 918 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Bells II | 133 KB | ![]() ![]() ![]() 00:00 / 00:00 |





