This player plays 1-64 channels modules created with OctaMED Professional v5.00 to v6.xx. This is the same as MMD2 files.
Click on one of the boxes in the right column to download the module as either MP3 or the original module. You can also directly listen to the module by clicking the play icon. If you want to download all files (original modules only), click the button below.
| Name | Size | Download |
|---|---|---|
| Lire 2000'Scontata | 48 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Little Fugue In G Minor | 62 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Loganado | 76 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Lost (Again & Again) | 221 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Lost In Indiana | 144 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Love Story Blues | 179 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Love Synth | 103 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Loves | 244 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| MacBarf Summertime | 73 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Magic Ringville | 769 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Maiga Ahima (Remix) | 154 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Marble Flight #1 | 438 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Me My Soldier And The War | 158 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Mendelssohn's Song Without Words #7 (Op. 30 #1) | 245 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Mendelssohn's Song Without Words No. 45 | 172 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Metaclock | 316 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Microteric Part Two | 194 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Microteric | 323 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Midnight City Blues | 261 KB | ![]() ![]() ![]() 00:00 / 00:00 |
| Midnight Rebel | 244 KB | ![]() ![]() ![]() 00:00 / 00:00 |





